13 |   ![Augusto Batalla Augusto Batalla]() | | Goalkeeper |
| Apr 30, 1996 (23) |  |  | 950 k € |
16 | ![Luis Ureta Luis Ureta]() | | Goalkeeper |
| Mar 8, 1999 (20) |  |  | 200 k € |
1 |   ![Diego Carreño Diego Carreño]() | | Goalkeeper |
| Apr 26, 2002 (17) |  |  | 25 k € |
12 |   ![Luis Kovacic Luis Kovacic]() | | Goalkeeper |
| Feb 10, 2000 (19) | 
 |  | 25 k € |
6 |   ![Matías Cahais Matías Cahais]() | | Centre-Back |
| Dec 24, 1987 (31) | 
 |  | 325 k € |
3 | ![Albert Acevedo Albert Acevedo]() | | Centre-Back |
| May 6, 1983 (36) |  |  | 150 k € |
4 |   ![Diego González Diego González]() | | Centre-Back |
| Apr 29, 1998 (21) |  |  | 125 k € |
15 |   ![Matías Fracchia Matías Fracchia]() | | Centre-Back |
| Sep 21, 1995 (23) | 
 |  | 75 k € |
27 |   ![Moisés González Moisés González]() | | Centre-Back |
| Nov 20, 2000 (18) |  |  | 50 k € |
33 | ![Patricio Romero Patricio Romero]() | | Centre-Back |
| May 29, 2002 (17) |  |  | |
17 | ![Roberto Cereceda Roberto Cereceda]() | | Left-Back |
| Oct 10, 1984 (34) |  |  | 300 k € |
30 | ![Antonio Díaz Antonio Díaz]() | | Left-Back |
| Apr 26, 2000 (19) |  |  | 50 k € |
8 | ![Paulo Magalhães Paulo Magalhães]() | | Right-Back |
| Dec 14, 1989 (29) | 
 |  | 350 k € |
23 | ![Brian Torrealba Brian Torrealba]() | | Right-Back |
| Jul 14, 1997 (21) |  |  | 100 k € |
29 |   ![Gastón Zúñiga Gastón Zúñiga]() | | Right-Back |
| Feb 19, 2000 (19) |  |  | 50 k € |
2 | ![Tomás Alarcón Tomás Alarcón]() | | Defensive Midfield |
| Jan 19, 1999 (20) |  |  | 500 k € |
5 |   ![Alejandro Márquez Alejandro Márquez]() | | Defensive Midfield |
| Oct 31, 1991 (27) |  |  | 350 k € |
26 |   ![Cristian Pizarro Cristian Pizarro]() | | Defensive Midfield |
| Mar 14, 2001 (18) |  |  | 25 k € |
24 | ![Santiago Romero Santiago Romero]() | | Central Midfield |
| Feb 15, 1990 (29) |  |  | 725 k € |
20 | ![Matías Sepúlveda Matías Sepúlveda]() | | Central Midfield |
| Mar 12, 1999 (20) |  |  | 575 k € |
14 | ![Diego González Diego González]() | | Central Midfield |
| Aug 28, 1998 (20) |  |  | 525 k € |
18 |   ![Gerardo Navarrete Gerardo Navarrete]() | | Central Midfield |
| Jul 14, 1994 (24) |  |  | 300 k € |
21 | ![Yerko González Yerko González]() | | Central Midfield |
| Aug 20, 2001 (17) |  |  | 75 k € |
25 |   ![Hugo Herrera Hugo Herrera]() | | Central Midfield |
| Jan 31, 1998 (21) |  |  | 75 k € |
10 | ![Ramón Fernández Ramón Fernández]() | | Attacking Midfield |
| Dec 3, 1984 (34) | 
 |  | 300 k € |
34 | ![Renato Araya Renato Araya]() | | attack |
| Sep 24, 2002 (16) |  |  | |
7 | ![José Luis Muñoz José Luis Muñoz]() | | Left Winger |
| Jul 24, 1987 (31) |  |  | 300 k € |
19 |   ![Matías Meneses Matías Meneses]() | | Left Winger |
| Mar 28, 1999 (20) |  |  | 50 k € |
11 |   ![Facundo Castro Facundo Castro]() | | Right Winger |
| Jan 22, 1995 (24) | 
 |  | 950 k € |
28 |   ![Francisco Arancibia Francisco Arancibia]() | | Right Winger |
| Nov 12, 1996 (22) |  |  | 300 k € |
21 | ![Marcelo Larrondo Marcelo Larrondo]() | | Centre-Forward |
| Aug 16, 1988 (30) | 
 |  | 250 k € |
22 |   ![Roberto Gutiérrez Roberto Gutiérrez]() | | Centre-Forward |
| Apr 18, 1983 (36) |  |  | 200 k € |
9 |   ![Gustavo Gotti Gustavo Gotti]() | | Centre-Forward |
| Oct 20, 1993 (25) |  |  | 175 k € |
31 |   ![Esteban Moreira Esteban Moreira]() | | Centre-Forward |
| Feb 17, 2002 (17) |  |  | 25 k € |