1 | ![Franco Armani Franco Armani]() | | Goalkeeper |
| Oct 16, 1986 (32) |  |  | 6.00 m € |
14 | ![Germán Lux Germán Lux]() | | Goalkeeper |
| Jul 6, 1982 (36) | 
 |  | 250 k € |
25 | ![Enrique Bologna Enrique Bologna]() | | Goalkeeper |
| Feb 13, 1982 (37) | 
 |  | 150 k € |
28 | ![Lucas Martínez Quarta Lucas Martínez Quarta]() | | Centre-Back |
| May 10, 1996 (23) | 
 |  | 10.00 m € |
6 |   ![Paulo Díaz Paulo Díaz]() | | Centre-Back |
| Aug 25, 1994 (24) |  |  | 4.80 m € |
2 | ![Robert Rojas Robert Rojas]() | | Centre-Back |
| Apr 30, 1996 (23) |  |  | 2.20 m € |
22 | ![Javier Pinola Javier Pinola]() | | Centre-Back |
| Feb 24, 1983 (36) | 
 |  | 800 k € |
6 |   ![Franco Paredes Franco Paredes]() | | Centre-Back |
| Mar 18, 1999 (20) |  |  | 50 k € |
- | ![Augusto Aguirre Augusto Aguirre]() | | Centre-Back |
| Aug 2, 1999 (19) |  |  | |
4 |   ![Fabrizio Angileri Fabrizio Angileri]() | | Left-Back |
| Mar 15, 1994 (25) | 
 |  | 2.40 m € |
20 | ![Milton Casco Milton Casco]() | | Left-Back |
| Apr 11, 1988 (31) |  |  | 2.40 m € |
- | ![Nahuel Gallardo Nahuel Gallardo]() | | Left-Back |
| May 9, 1998 (21) |  |  | 900 k € |
29 | ![Gonzalo Montiel Gonzalo Montiel]() | | Right-Back |
| Jan 1, 1997 (22) | 
 |  | 8.00 m € |
- |   ![Jorge Moreira Jorge Moreira]() | | Right-Back |
| Feb 1, 1990 (29) |  |  | 1.20 m € |
- | ![Elías López Elías López]() | | Right-Back |
| Jul 8, 2000 (18) |  |  | 450 k € |
13 | ![Santiago Sosa Santiago Sosa]() | | Defensive Midfield |
| May 3, 1999 (20) |  |  | 6.70 m € |
5 | ![Bruno Zuculini Bruno Zuculini]() | | Defensive Midfield |
| Apr 2, 1993 (26) | 
 |  | 2.40 m € |
24 | ![Enzo Pérez Enzo Pérez]() | | Defensive Midfield |
| Feb 22, 1986 (33) |  |  | 2.00 m € |
- |   ![Iván Rossi Iván Rossi]() | | Defensive Midfield |
| Nov 1, 1993 (25) | 
 |  | 650 k € |
23 | ![Leonardo Ponzio Leonardo Ponzio]() | | Defensive Midfield |
| Jan 29, 1982 (37) | 
 |  | 300 k € |
16 | ![Enzo Fernández Enzo Fernández]() | | Defensive Midfield |
| Jan 17, 2001 (18) |  |  | |
- | ![Exequiel Palacios Exequiel Palacios]() | | Central Midfield |
| Oct 5, 1998 (20) |  |  | 22.50 m € |
21 | ![Cristian Ferreira Cristian Ferreira]() | | Central Midfield |
| Sep 12, 1999 (19) |  |  | 9.00 m € |
26 | ![Ignacio Fernández Ignacio Fernández]() | | Central Midfield |
| Jan 12, 1990 (29) |  |  | 6.50 m € |
- | ![Tomás Castro Ponce Tomás Castro Ponce]() | | Right Midfield |
| Mar 3, 2001 (18) |  |  | |
11 | ![Nicolás De La Cruz Nicolás De La Cruz]() | | Attacking Midfield |
| Jun 1, 1997 (22) |  |  | 12.00 m € |
10 | ![Juan Fernando Quintero Juan Fernando Quintero]() | | Attacking Midfield |
| Jan 18, 1993 (26) |  |  | 8.00 m € |
8 |   ![Jorge Carrascal Jorge Carrascal]() | | Attacking Midfield |
| May 25, 1998 (21) |  |  | 2.70 m € |
18 |   ![Benjamín Rollheiser Benjamín Rollheiser]() | | Right Winger |
| Mar 24, 2000 (19) |  |  | 900 k € |
- | ![Santiago Simón Santiago Simón]() | | Right Winger |
| Jun 13, 2002 (17) |  |  | 450 k € |
19 | ![Santos Borré Santos Borré]() | | Centre-Forward |
| Sep 15, 1995 (23) |  |  | 10.00 m € |
9 | ![Julián Álvarez Julián Álvarez]() | | Centre-Forward |
| Jan 31, 2000 (19) |  |  | 9.00 m € |
7 | ![Matías Suárez Matías Suárez]() | | Centre-Forward |
| May 9, 1988 (31) | 
 |  | 2.80 m € |
27 | ![Lucas Pratto Lucas Pratto]() | | Centre-Forward |
| Jun 4, 1988 (31) | 
 |  | 2.40 m € |
32 | ![Ignacio Scocco Ignacio Scocco]() | | Centre-Forward |
| May 29, 1985 (34) | 
 |  | 1.20 m € |
15 |   ![Federico Girotti Federico Girotti]() | | Centre-Forward |
| Jun 2, 1999 (20) |  |  | |
34 |   ![Lucas Beltrán Lucas Beltrán]() | | Centre-Forward |
| Mar 20, 2001 (18) |  |  | |