1 |    | | Goalkeeper |
| Dec 4, 1996 (24) | 
 | Dec 31, 2021 | 125 k € |
- |    | | Goalkeeper |
| Oct 1, 1983 (37) |  | Dec 31, 2021 | 100 k € |
4 |  | | Centre-Back |
| Mar 7, 1991 (30) |  | Dec 31, 2023 | 250 k € |
6 |    | | Centre-Back |
| Aug 5, 1994 (26) |  | - | 150 k € |
3 |  | . | Centre-Back |
| Nov 4, 1986 (34) |  | Dec 31, 2021 | - |
21 |  | | Centre-Back |
| Mar 9, 1996 (25) |  | Dec 31, 2021 | - |
- |    | | Left-Back |
| Jan 27, 2000 (21) |  | Dec 31, 2022 | 150 k € |
15 |  | | Left-Back |
| Apr 15, 1998 (23) |  | Dec 31, 2021 | - |
13 |    | | Right-Back |
| Dec 9, 1996 (24) |  | - | 250 k € |
23 |    | | Right-Back |
| Jun 2, 1996 (24) |  | Dec 31, 2021 | 100 k € |
19 |  | | midfield |
| Jul 19, 2002 (18) |  | - | - |
19 |    | | Central Midfield |
| Aug 21, 1993 (27) | 
 | - | 400 k € |
8 |    | | Central Midfield |
| Apr 19, 1994 (27) |  | Dec 31, 2021 | 300 k € |
16 |  | | Central Midfield |
| Oct 11, 1993 (27) | 
 | Dec 31, 2021 | 300 k € |
5 |  | | Central Midfield |
| Dec 27, 1990 (30) |  | Dec 31, 2021 | 50 k € |
- |    | | Central Midfield |
| Oct 1, 1997 (23) | 
 | Dec 31, 2021 | - |
10 |  | | Central Midfield |
| Jul 3, 1996 (24) |  | Dec 31, 2021 | - |
11 |  | | Attacking Midfield |
| Sep 26, 1992 (28) | 
 | Dec 31, 2021 | 50 k € |
28 |    | | attack |
| Aug 16, 2003 (17) |  | Dec 31, 2023 | - |
7 |  | | Left Winger |
| Jul 28, 1994 (26) | 
 | Dec 31, 2021 | 100 k € |
77 |    | | Right Winger |
| Dec 26, 1998 (22) |  | Dec 31, 2021 | 400 k € |
27 |  | | Right Winger |
| May 21, 1996 (24) |  | Dec 31, 2021 | - |
29 |    | | Centre-Forward |
| Dec 14, 1988 (32) |  | Dec 31, 2021 | 125 k € |
- |    | | Centre-Forward |
| Apr 12, 1995 (26) |  | Jun 30, 2021 | 100 k € |
9 |  | | Centre-Forward |
| Jul 28, 1991 (29) |  | Dec 31, 2021 | 50 k € |
20 |    | | Centre-Forward |
| Mar 3, 1994 (27) | 
 | Dec 31, 2021 | - |
28 |  | | Centre-Forward |
| Apr 8, 2000 (21) | 
 | Dec 31, 2023 | - |