Name in Home Country / Full Name: |
František Straka |
---|---|
Date of Birth: | May 28, 1958 |
Place of Birth: |
Ceske Budejovice ![]() |
Age: | 62 |
Citizenship: |
![]() |
Avg. term as coach: |
0.66 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Frantisek Straka
Date of birth/Age: May 28, 1958 (62)
Citizenship:
Czech Republic
Appointed: Sep 30, 2020
Contract until: -

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 20/21 (Sep 30, 2020) | expected - | Manager | 15 | 1.13 | |
![]() | ![]() | 18/19 (Mar 13, 2019) | 19/20 (Nov 11, 2019) | Manager | 32 | 1.03 | |
![]() | ![]() | 17/18 (Jan 27, 2018) | 17/18 (Jun 30, 2018) | Manager | 8 | 0.88 | |
![]() | ![]() | 17/18 (Jul 21, 2017) | 17/18 (Nov 30, 2017) | Manager | 13 | 1.46 | |
![]() | ![]() | 16/17 (Dec 28, 2016) | 16/17 (Apr 20, 2017) | Manager | 8 | 1.25 | |
![]() | ![]() | 14/15 (Jul 1, 2014) | 14/15 (Oct 16, 2014) | Manager | 19 | 1.42 | |
![]() | ![]() | 12/13 (Mar 11, 2013) | 13/14 (Oct 7, 2013) | Manager | 23 | 1.17 | |
![]() | ![]() | 11/12 (Oct 4, 2011) | 11/12 (Mar 8, 2012) | Manager | 10 | 1.30 | |
![]() | ![]() | 10/11 (Mar 23, 2011) | 10/11 (Jun 12, 2011) | Manager | 11 | 0.82 | |
![]() | ![]() | 10/11 (Jul 1, 2010) | 10/11 (Mar 23, 2011) | Manager | 30 | 0.63 | |
![]() | ![]() | 09/10 (Jun 1, 2009) | 09/10 (Jun 30, 2010) | Manager | 15 | 1.67 | |
![]() | Czech Republic | 08/09 (May 12, 2009) | 08/09 (Jun 30, 2009) | Manager | 1 | 3.00 | |
![]() | ![]() | 08/09 (Jul 1, 2008) | 08/09 (Nov 6, 2008) | Manager | 5 | 0.60 | |
![]() | ![]() | 07/08 (Aug 31, 2007) | 07/08 (Jun 30, 2008) | Manager | 26 | 1.12 | |
![]() | ![]() | 06/07 (Jun 1, 2006) | 06/07 (Apr 19, 2007) | Manager | 30 | 1.00 | |
![]() | ![]() | 05/06 (Apr 1, 2006) | 05/06 (May 31, 2006) | Manager | 7 | 1.00 | |
![]() | ![]() | 04/05 (Mar 7, 2005) | 05/06 (Oct 25, 2005) | Manager | 22 | 0.95 | |
![]() | ![]() | 03/04 (Mar 30, 2004) | 04/05 (Dec 16, 2004) | Manager | 33 | 2.00 | |
![]() | ![]() | 02/03 (Sep 5, 2002) | 03/04 (Mar 30, 2004) | Manager | 54 | 1.52 | |
![]() | ![]() | 02/03 (Jul 1, 2002) | 02/03 (Sep 1, 2002) | Assistant Manager | - | 0.00 | |
Assistant Manager of: Frantisek Cipro (10 Games) | |||||||
![]() | ![]() | 99/00 (Jul 1, 1999) | 01/02 (Nov 9, 2001) | Manager | 84 | 2.02 | |
![]() | ![]() | 98/99 (Jun 30, 1999) | Manager | - | 0.00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
98/99 | Jul 1, 1998 | ![]() |
![]() |
Viktoria Köln | ![]() |
Retired | - | - |
![]() |
|
95/96 | Jul 1, 1995 | ![]() |
![]() |
Wuppertaler SV | ![]() |
![]() |
Viktoria Köln | - | ? |
![]() |
92/93 | Jul 1, 1992 | ![]() |
![]() |
Hansa Rostock | ![]() |
![]() |
Wuppertaler SV | - | 140 k € |
![]() |
91/92 | Jul 1, 1991 | ![]() |
![]() |
Bor. M'gladbach | ![]() |
![]() |
Hansa Rostock | - | 150 k € |
![]() |
88/89 | Jul 1, 1988 | ![]() |
![]() |
Sparta CKD Praha | ![]() |
![]() |
Bor. M'gladbach | - | 100 k € |
![]() |
79/80 | Jul 1, 1979 | ![]() |
![]() |
FK Tachov | ![]() |
![]() |
Sparta CKD Praha | - | ? |
![]() |
77/78 | Jul 1, 1977 | ![]() |
![]() |
Budejovice U19 | ![]() |
![]() |
FK Tachov | - | ? |
![]() |
Total transfer fees: | 390 k € |