Hamburger SV II
National team players: 0
Stadium: Wolfgang-Meyer-Sportanlage (Platz 1) 2.400 Seats
Current transfer record: -200 k €

Transfers 14/15
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 14/15
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 16 | 0 |
Expenditure | 16 | 0 |
Overall balance | +-0 |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21 | 50 k € | ![]() ![]() |
|
free transfer | |||||||
|
24 | 100 k € | ![]() |
|
free transfer | |||||||
|
24 | 100 k € | ![]() |
|
free transfer | |||||||
|
21 | 100 k € | ![]() |
|
free transfer | |||||||
|
21 | 50 k € | ![]() |
|
free transfer | |||||||
|
20 | 100 k € | ![]() ![]() |
|
free transfer | |||||||
|
21 | 100 k € | ![]() ![]() |
|
free transfer | |||||||
|
23 | 50 k € | ![]() ![]() |
|
- | |||||||
|
21 | 50 k € | ![]() ![]() |
|
- | |||||||
|
20 | 50 k € | ![]() |
|
- | |||||||
|
20 | 75 k € | ![]() ![]() |
|
- | |||||||
|
34 | 200 k € | ![]() ![]() |
|
- | |||||||
|
19 | 150 k € | ![]() ![]() |
|
- | |||||||
|
21 | 100 k € | ![]() ![]() |
|
- | |||||||
|
20 | 75 k € | ![]() ![]() |
|
- | |||||||
|
19 | 100 k € | ![]() |
|
End of loan Jun 30, 2014 |
|||||||
Sum: 0 | ||||||||||||
Average age of departures: 21.8 | ||||||||||||
Total market value of departures: 1.45 m € |