Premier League

League level: |
First Tier - ![]() |
---|---|
Number of teams: | 10 teams |
Players: | 271 |
Foreigners: | 81 Players 29.9% |
ø-Market value: | 37 k € |
UEFA coefficient: | 37. Pos. 7.875 Points |
---|---|
Record-holding champions: | Shamrock Rovers 18 time(s) |
ø-Age: | 24.8 |
Reigning champion: | Shamrock Rovers |
Most valuable player: | Daryl Murphy 800 k € |
Total Market Value:
9.98 m €
9.98 m €
Info
Competition startpage
Clubs - Premier League 2021
club | name | name | Squad | Total MV | ø MV | |
---|---|---|---|---|---|---|
271 | 9.98 m € | 37 k € | ||||
![]() | Dundalk FC | 25 | 2.20 m € | 88 k € | ||
![]() | Shamrock Rovers | 21 | 1.45 m € | 69 k € | ||
![]() | Finn Harps | 34 | 1.28 m € | 38 k € | ||
![]() | Derry City | 28 | 1.15 m € | 41 k € | ||
![]() | Waterford FC | 23 | 1.15 m € | 50 k € | ||
![]() | Sligo Rovers | 27 | 975 k € | 36 k € | ||
![]() | St. Patricks | 24 | 825 k € | 34 k € | ||
![]() | Drogheda United | 30 | 450 k € | 15 k € | ||
![]() | Bohemians | 27 | 300 k € | 11 k € | ||
![]() | Longford Town | 32 | 200 k € | 6 k € |
Most valuable players in the league
# | player | club | Market value | |||
---|---|---|---|---|---|---|
1 |
| ![]() | 800 k € | |||
2 |
| ![]() | 400 k € | |||
3 |
| ![]() | 400 k € | |||
4 |
| ![]() | 300 k € | |||
5 |
| ![]() | 300 k € |
Table Premier League 2021
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Bohemians | - | - | - |
2 | ![]() |
Derry City | - | - | - |
3 | ![]() |
Drogheda United | - | - | - |
4 | ![]() |
Dundalk FC ![]() |
- | - | - |
5 | ![]() |
Finn Harps | - | - | - |
6 | ![]() |
Longford Town | - | - | - |
7 | ![]() |
Shamrock Rovers ![]() |
- | - | - |
8 | ![]() |
Sligo Rovers | - | - | - |
9 | ![]() |
St. Patricks | - | - | - |
10 | ![]() |
Waterford FC | - | - | - |
Who do you want to win?