21 | ![Wéverton Wéverton]() | | Goalkeeper |
| Dec 13, 1987 (31) |  |  | 3.50 m € |
42 | ![Jaílson Jaílson]() | | Goalkeeper |
| Jul 20, 1981 (37) |  |  | 250 k € |
72 |   ![Vinicius Silvestre Vinicius Silvestre]() | | Goalkeeper |
| Mar 28, 1994 (25) |  |  | 100 k € |
- | ![Leandro Matheus Leandro Matheus]() | | Goalkeeper |
| Jan 28, 2001 (18) |  |  | |
51 | ![Mateus Oliveira Mateus Oliveira]() | | Goalkeeper |
| May 2, 2002 (17) |  |  | |
- |   ![Vitor Hugo Vitor Hugo]() | | Centre-Back |
| May 20, 1991 (28) |  |  | 4.80 m € |
15 | ![Gustavo Gómez Gustavo Gómez]() | | Centre-Back |
| May 6, 1993 (26) |  |  | 3.50 m € |
13 | ![Luan Luan]() | | Centre-Back |
| May 10, 1993 (26) |  |  | 1.60 m € |
4 | ![Benjamín Kuscevic Benjamín Kuscevic]() | | Centre-Back |
| May 2, 1996 (23) | 
 |  | 1.00 m € |
3 |   ![Emerson Santos Emerson Santos]() | | Centre-Back |
| Apr 5, 1995 (24) |  |  | 800 k € |
33 | ![Alan Empereur Alan Empereur]() | | Centre-Back |
| Mar 10, 1994 (25) | 
 |  | 400 k € |
- | ![Henri Marinho Henri Marinho]() | | Centre-Back |
| Feb 19, 2002 (17) |  |  | |
- | ![Helder Helder]() | | Centre-Back |
| Dec 8, 2000 (18) |  |  | |
26 | ![Renan Renan]() | | Centre-Back |
| May 19, 2002 (17) |  |  | |
66 | ![Vanderlan Vanderlan]() | | Centre-Back |
| Sep 7, 2002 (16) |  |  | |
- | ![Diogo Barbosa Diogo Barbosa]() | | Left-Back |
| Aug 17, 1992 (26) |  |  | 3.50 m € |
17 |   ![Matías Viña Matías Viña]() | | Left-Back |
| Nov 9, 1997 (21) | 
 |  | 2.00 m € |
- | ![Victor Luis Victor Luis]() | | Left-Back |
| Jun 23, 1993 (26) | 
 |  | 1.30 m € |
16 |   ![Lucas Esteves Lucas Esteves]() | | Left-Back |
| Jun 24, 2000 (19) |  |  | 50 k € |
2 | ![Marcos Rocha Marcos Rocha]() | | Right-Back |
| Dec 11, 1988 (30) |  |  | 2.00 m € |
12 | ![Mayke Mayke]() | | Right-Back |
| Nov 10, 1992 (26) |  |  | 1.30 m € |
- | ![Jean Jean]() | | Right-Back |
| Jun 24, 1986 (33) |  |  | 1.00 m € |
- | ![Ramon Ramon]() | | Right-Back |
| Mar 12, 2001 (18) |  |  | |
30 | ![Felipe Melo Felipe Melo]() | | Defensive Midfield |
| Jun 26, 1983 (36) | 
 |  | 800 k € |
5 |   ![Patrick de Paula Patrick de Paula]() | | Defensive Midfield |
| Sep 8, 1999 (19) |  |  | 250 k € |
28 | ![Danilo Danilo]() | | Defensive Midfield |
| Apr 29, 2001 (18) |  |  | |
- |   ![Ramires Ramires]() | | Central Midfield |
| Mar 24, 1987 (32) |  |  | 4.80 m € |
25 |   ![Gabriel Menino Gabriel Menino]() | | Central Midfield |
| Sep 29, 2000 (18) |  |  | 3.60 m € |
- | ![Bruno Henrique Bruno Henrique]() | | Central Midfield |
| Oct 21, 1989 (29) | 
 |  | 3.50 m € |
34 | ![Ramon César Ramon César]() | | Central Midfield |
| Mar 25, 2002 (17) |  |  | |
8 | ![Zé Rafael Zé Rafael]() | | Left Midfield |
| Jun 16, 1993 (26) | 
 |  | 3.50 m € |
14 | ![Gustavo Scarpa Gustavo Scarpa]() | | Attacking Midfield |
| Jan 5, 1994 (25) | 
 |  | 6.50 m € |
20 | ![Lucas Lima Lucas Lima]() | | Attacking Midfield |
| Jul 9, 1990 (28) |  |  | 4.50 m € |
23 | ![Raphael Veiga Raphael Veiga]() | | Attacking Midfield |
| Jun 19, 1995 (24) |  |  | 2.00 m € |
- |   ![Alejandro Guerra Alejandro Guerra]() | | Attacking Midfield |
| Jul 9, 1985 (33) |  |  | 600 k € |
- |   ![Alanzinho Alanzinho]() | | Attacking Midfield |
| Mar 8, 2000 (19) |  |  | 100 k € |
- | ![Vitinho Vitinho]() | | Attacking Midfield |
| Jun 25, 2002 (17) |  |  | |
58 | ![Aníbal Vega Aníbal Vega]() | | attack |
| Mar 18, 2000 (19) | 
 |  | |
- | ![Dudu Dudu]() | | Left Winger |
| Jan 7, 1992 (27) |  |  | 12.00 m € |
11 |   ![Rony Rony]() | | Left Winger |
| May 11, 1995 (24) |  |  | 4.00 m € |
21 |   ![Wesley Wesley]() | | Left Winger |
| Mar 30, 1999 (20) |  |  | 2.30 m € |
39 | ![Breno Lopes Breno Lopes]() | | Left Winger |
| Jan 24, 1996 (23) |  |  | 300 k € |
- | ![Luan Luan]() | | Left Winger |
| Feb 26, 1999 (20) |  |  | 100 k € |
- | ![Marino Hinestroza Marino Hinestroza]() | | Left Winger |
| Jul 8, 2002 (16) |  |  | |
27 |   ![Gabriel Veron Gabriel Veron]() | | Right Winger |
| Sep 3, 2002 (16) |  |  | 22.50 m € |
- |   ![Iván Angulo Iván Angulo]() | | Right Winger |
| Mar 22, 1999 (20) |  |  | 900 k € |
- | ![Jean Carlos Quiñónez Jean Carlos Quiñónez]() | | Right Winger |
| Dec 1, 2001 (17) |  |  | |
36 | ![Marcelinho Marcelinho]() | | Right Winger |
| Dec 11, 2002 (16) |  |  | |
60 | ![Fabrício Fabrício]() | | Right Winger |
| Feb 23, 2001 (18) |  |  | |
10 |   ![Luiz Adriano Luiz Adriano]() | | Centre-Forward |
| Apr 12, 1987 (32) |  |  | 3.50 m € |
29 | ![Willian Willian]() | | Centre-Forward |
| Nov 19, 1986 (32) |  |  | 1.70 m € |
- | ![Adriano Junior Adriano Junior]() | | Centre-Forward |
| Jan 15, 2002 (17) |  |  | |
49 | ![Gabriel Silva Gabriel Silva]() | | Centre-Forward |
| Mar 22, 2002 (17) |  |  | |
57 | ![Pedro Acacio Pedro Acacio]() | | Centre-Forward |
| Jun 28, 2002 (17) |  |  | |