- | ![Mitchell Beeney Mitchell Beeney]() | | Goalkeeper |
| Oct 3, 1995 (23) |  |  | 100 k € |
1 | ![Edward McGinty Edward McGinty]() | | Goalkeeper |
| Aug 5, 1999 (19) |  |  | |
16 | ![Luke McNicholas Luke McNicholas]() | | Goalkeeper |
| Jan 1, 2000 (19) |  |  | |
- | ![Dante Leverock Dante Leverock]() | | Centre-Back |
| Apr 11, 1992 (27) |  |  | 150 k € |
4 | ![Sigitas Olberkis Sigitas Olberkis]() | | Centre-Back |
| Apr 19, 1997 (22) |  |  | 150 k € |
6 | ![John Dunleavy John Dunleavy]() | | Centre-Back |
| Jul 3, 1991 (27) |  |  | - |
- | ![Kyle Callan-McFadden Kyle Callan-McFadden]() | | Centre-Back |
| Apr 20, 1995 (24) |  |  | |
21 | ![John Mahon John Mahon]() | | Centre-Back |
| Nov 26, 1999 (19) |  |  | |
26 |   ![Garry Buckley Garry Buckley]() | | Centre-Back |
| Aug 19, 1993 (25) |  |  | |
17 |   ![Teemu Penninkangas Teemu Penninkangas]() | | Left-Back |
| Jul 24, 1992 (26) |  |  | 200 k € |
3 | ![Regan Donelon Regan Donelon]() | | Left-Back |
| Apr 17, 1996 (23) |  |  | |
4 |   ![Danny Kane Danny Kane]() | | Left-Back |
| Apr 23, 1997 (22) |  |  | |
2 | ![Lewis Banks Lewis Banks]() | | Right-Back |
| Apr 14, 1997 (22) |  |  | |
23 | ![Scott Lynch Scott Lynch]() | | Right-Back |
| Apr 21, 2000 (19) |  |  | |
14 |   ![Will Seymore Will Seymore]() | | Central Midfield |
| Feb 29, 1992 (27) | 
 |  | 150 k € |
18 | ![John Russell John Russell]() | | Central Midfield |
| May 18, 1985 (34) |  |  | 50 k € |
22 | ![David Cawley David Cawley]() | | Central Midfield |
| Sep 17, 1991 (27) |  |  | - |
- |   ![Sam Warde Sam Warde]() | | Central Midfield |
| Mar 13, 1998 (21) |  |  | |
- | ![Jack Keaney Jack Keaney]() | | Central Midfield |
| Jan 18, 1999 (20) |  |  | |
- |   ![Niall Watson Niall Watson]() | | Central Midfield |
| Jun 15, 2000 (19) |  |  | |
12 | ![Mark Byrne Mark Byrne]() | | Central Midfield |
| - (-) |  |  | |
15 | ![Brian Morley Brian Morley]() | | Central Midfield |
| May 14, 1998 (21) |  |  | |
25 | ![Niall Morahan Niall Morahan]() | | Central Midfield |
| May 30, 2000 (19) |  |  | |
8 |   ![Alex Cooper Alex Cooper]() | | Left Midfield |
| Nov 4, 1991 (27) |  |  | 150 k € |
- | ![Liam Kerrigan Liam Kerrigan]() | | Left Midfield |
| May 9, 2000 (19) |  |  | |
- | ![Daryl Fordyce Daryl Fordyce]() | | Attacking Midfield |
| Jan 2, 1987 (32) |  |  | 175 k € |
10 |   ![Darragh Noone Darragh Noone]() | | Attacking Midfield |
| Apr 28, 1997 (22) |  |  | |
- | ![Kris Twardek Kris Twardek]() | | Right Winger |
| Mar 8, 1997 (22) | 
 |  | |
9 |   ![Ryan De Vries Ryan De Vries]() | | Centre-Forward |
| Sep 14, 1991 (27) | 
 |  | 300 k € |
19 | ![Ronan Murray Ronan Murray]() | | Centre-Forward |
| Sep 12, 1991 (27) |  |  | 200 k € |
- | ![Romeo Parkes Romeo Parkes]() | | Centre-Forward |
| Nov 11, 1990 (28) |  |  | 175 k € |
- | ![Brendan Ogbu Brendan Ogbu]() | | Centre-Forward |
| Apr 7, 1993 (26) |  |  | 25 k € |
7 | ![Ronan Coughlan Ronan Coughlan]() | | Centre-Forward |
| Oct 2, 1995 (23) |  |  | |
11 |   ![Jesse Devers Jesse Devers]() | | Centre-Forward |
| Jan 11, 1997 (22) |  |  | |
20 | ![Darren Collins Darren Collins]() | | Centre-Forward |
| Sep 29, 2000 (18) |  |  | |
28 | ![Junior Ogedi-Uzokwe Junior Ogedi-Uzokwe]() | | Centre-Forward |
| Mar 3, 1994 (25) | 
 |  | |