SpVgg Greuther Fürth
National team players: 0
Stadium: Sportpark Ronhof | Thomas Sommer 16.626 Seats
Current transfer record: +50 k €

Transfers 18/19
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 18/19
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 18 | 2.05 m € |
Expenditure | 16 | 1.05 m € |
Overall balance | +1.00 m € |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
23 | 900 k € | ![]() ![]() |
|
1.70 m € | |||||||
|
26 | 550 k € | ![]() ![]() |
|
350 k € | |||||||
|
30 | 500 k € | ![]() |
|
free transfer | |||||||
|
21 | 300 k € | ![]() |
|
free transfer | |||||||
|
28 | 500 k € | ![]() |
|
free transfer | |||||||
|
25 | 200 k € | ![]() ![]() |
|
free transfer | |||||||
|
24 | 350 k € | ![]() ![]() |
|
free transfer | |||||||
|
21 | 100 k € | ![]() |
|
free transfer | |||||||
|
20 | 300 k € | ![]() |
|
loan transfer | |||||||
|
23 | 250 k € | ![]() ![]() |
|
- | |||||||
|
32 | 400 k € | ![]() ![]() |
|
- | |||||||
|
28 | 400 k € | ![]() ![]() |
|
- | |||||||
|
34 | 300 k € | ![]() |
|
- | |||||||
|
27 | 200 k € | ![]() ![]() |
|
- | |||||||
|
25 | 300 k € | ![]() |
|
End of loan Jun 30, 2018 |
|||||||
|
29 | 700 k € | ![]() |
|
End of loan Jun 30, 2018 |
|||||||
|
23 | 650 k € | ![]() ![]() |
|
End of loan Jun 30, 2018 |
|||||||
|
20 | 1.00 m € | ![]() ![]() |
|
End of loan Jun 30, 2018 |
|||||||
Sum: 2.05 m € | ||||||||||||
Average age of departures: 25.5 | ||||||||||||
Total market value of departures: 7.90 m € |