12 |  | | Goalkeeper |
| Franz Stolz | Feb 14, 2001 (20) |  | 200 k € |
1 |    | | Goalkeeper |
| Christopher Giuliani | May 7, 1999 (21) |  | 125 k € |
36 |    | | Goalkeeper |
| Mario Zocher | Jun 16, 1998 (22) |  | 50 k € |
26 |    | | Goalkeeper |
| Sebastian Doppelhofer | Feb 18, 2002 (19) |  | 25 k € |
40 |    | | Goalkeeper |
| Lukas Thonhofer | Jun 10, 2000 (20) |  | 10 k € |
17 |  | | Centre-Back |
| Mario Cetina | Jan 28, 1995 (26) |  | 200 k € |
5 |  | | Centre-Back |
| Amar Kvakic | Oct 30, 2002 (18) | 
 | 175 k € |
20 |  | | Centre-Back |
| Alexander Steinlechner | Mar 24, 2000 (21) |  | 175 k € |
28 |    | | Centre-Back |
| Olivier N'Zi | Dec 20, 2000 (20) |  | 100 k € |
30 |    | | Centre-Back |
| Karlo Lalic | Jan 20, 2003 (18) | 
 | 25 k € |
38 |    | | Left-Back |
| Tobias Mandler | May 29, 2001 (19) |  | 150 k € |
6 |  | | Left-Back |
| Martin Gschiel | Apr 23, 2002 (19) |  | 100 k € |
19 |    | | Left-Back |
| Dominik Kotzegger | Jan 31, 2000 (21) |  | 100 k € |
31 |    | | Left-Back |
| Denis Kovacevic | Dec 12, 2002 (18) | 
 | 50 k € |
2 |  | | Left-Back |
| Christoph Graschi | May 20, 2001 (19) |  | 25 k € |
21 |  | | Right-Back |
| Michael Lang | Jul 4, 1998 (22) |  | 250 k € |
25 |  | | Right-Back |
| Paul Sarac | Jan 5, 2002 (19) |  | 25 k € |
7 |  | | midfield |
| Dario Sekic | Sep 21, 2003 (17) |  | 10 k € |
24 |  | | midfield |
| Danis Markovic | Aug 18, 2003 (17) |  | 10 k € |
23 |    | | Defensive Midfield |
| Lukas Parger | Nov 6, 2001 (19) |  | 75 k € |
10 |  | | Defensive Midfield |
| David Sencar | Jan 29, 1984 (37) |  | 25 k € |
37 |    | | Defensive Midfield |
| Jonas Thürschweller | Mar 6, 2002 (19) |  | 25 k € |
14 |    | | Central Midfield |
| Elvedin Heric | Feb 9, 1997 (24) |  | 200 k € |
4 |    | | Central Midfield |
| Mario Grgic | Sep 10, 1991 (29) |  | 175 k € |
16 |    | | Central Midfield |
| Sekou Sylla | Jul 20, 2001 (19) |  | 150 k € |
15 |  | | Central Midfield |
| Simon Staber | Apr 9, 2001 (20) |  | 100 k € |
33 |    | | Central Midfield |
| Sanel Bajrektarevic | Oct 30, 2002 (18) | 
 | 25 k € |
35 |    | | Central Midfield |
| Davor Tomic | Feb 1, 2002 (19) |  | 25 k € |
13 |    | | Right Midfield |
| Michael Wildbacher | Mar 31, 2002 (19) |  | 25 k € |
39 |    | | Right Midfield |
| Lukas Macher | Mar 13, 2002 (19) |  | 25 k € |
11 |  | | Left Midfield |
| Levan Eloshvili | Oct 21, 1997 (23) |  | 150 k € |
8 |    | | Attacking Midfield |
| Dino Musija | Jul 15, 1999 (21) |  | 125 k € |
9 |    | | Right Winger |
| Paul Mensah | Oct 13, 1999 (21) |  | 225 k € |
18 |    | | Right Winger |
| Winfred Amoah | May 18, 2000 (20) | 
 | 125 k € |
22 |  | | Centre-Forward |
| Leo Mikic | May 6, 1997 (23) |  | 225 k € |
34 |    | | Centre-Forward |
| Marvin Hernaus | Jan 21, 2001 (20) |  | 200 k € |
32 |  | | Centre-Forward |
| Paul Komolafe | Jun 12, 2000 (20) |  | 100 k € |
3 |    | | Centre-Forward |
| Dejan Sarac | Jan 17, 1998 (23) | 
 | 50 k € |
29 |    | | Centre-Forward |
| Sascha Fischl | Mar 4, 2002 (19) |  | 25 k € |