22 |   ![Guillermo Reyes Guillermo Reyes]() | | Goalkeeper |
| Jul 10, 1986 (32) |  |  | 150 k € |
1 |   ![Richard Leyton Richard Leyton]() | | Goalkeeper |
| Jan 25, 1987 (32) |  |  | 100 k € |
12 |   ![Diego Stuardo Diego Stuardo]() | | Goalkeeper |
| Jun 17, 1999 (20) |  |  | 50 k € |
- | ![Claudio Navarrete Claudio Navarrete]() | | Centre-Back |
| Nov 5, 1998 (20) |  |  | 250 k € |
4 |   ![Eric Godoy Eric Godoy]() | | Centre-Back |
| Mar 26, 1987 (32) |  |  | 200 k € |
23 |   ![Juan Abarca Juan Abarca]() | | Centre-Back |
| Dec 7, 1988 (30) |  |  | 200 k € |
18 |   ![Hardy Cavero Hardy Cavero]() | | Centre-Back |
| May 31, 1996 (23) |  |  | 150 k € |
2 |   ![Nicolás Correa Nicolás Correa]() | | Centre-Back |
| Dec 25, 1983 (35) |  |  | 50 k € |
- | ![Mario Segura Mario Segura]() | | Centre-Back |
| Apr 26, 2002 (17) |  |  | |
25 |   ![Aníbal San Martín Aníbal San Martín]() | | Centre-Back |
| Nov 12, 2001 (17) |  |  | |
13 | ![Leandro Díaz Leandro Díaz]() | | Left-Back |
| Mar 16, 1999 (20) |  |  | 50 k € |
17 | ![Guillermo Pacheco Guillermo Pacheco]() | | Right-Back |
| Apr 10, 1989 (30) |  |  | 325 k € |
11 |   ![Simón Ramírez Simón Ramírez]() | | Right-Back |
| Nov 3, 1998 (20) |  |  | 150 k € |
33 | ![Ricardo Segovia Ricardo Segovia]() | | Right-Back |
| Jun 10, 2001 (18) |  |  | |
31 | ![Felipe Orellana Felipe Orellana]() | | midfield |
| Sep 30, 2000 (18) |  |  | |
3 | ![Andrés Robles Andrés Robles]() | | Defensive Midfield |
| May 7, 1994 (25) |  |  | 350 k € |
6 | ![Alejandro Camargo Alejandro Camargo]() | | Defensive Midfield |
| Jun 12, 1989 (30) | 
 |  | 325 k € |
5 |   ![Leonardo Povea Leonardo Povea]() | | Defensive Midfield |
| Jan 26, 1994 (25) |  |  | 300 k € |
20 | ![Francisco Portillo Francisco Portillo]() | | Defensive Midfield |
| Jul 24, 1987 (31) | 
 |  | 100 k € |
7 | ![Paolo Fuentes Paolo Fuentes]() | | Defensive Midfield |
| Oct 1, 2000 (18) |  |  | |
17 | ![Jaime Carreño Jaime Carreño]() | | Central Midfield |
| Mar 3, 1997 (22) |  |  | 525 k € |
7 |   ![Martín Lara Martín Lara]() | | Central Midfield |
| Dec 28, 2000 (18) |  |  | 200 k € |
27 |   ![Mario Oporto Mario Oporto]() | | Central Midfield |
| Dec 13, 1999 (19) |  |  | |
8 |   ![Matías Cabrera Matías Cabrera]() | | Attacking Midfield |
| May 16, 1986 (33) |  |  | 325 k € |
- |   ![Brayan Valdivia Brayan Valdivia]() | | Attacking Midfield |
| Jul 8, 1994 (24) |  |  | 225 k € |
- | ![Gonzalo Córdoba Gonzalo Córdoba]() | | Attacking Midfield |
| Mar 29, 2000 (19) |  |  | 50 k € |
26 | ![Cristóbal Quevedo Cristóbal Quevedo]() | | Attacking Midfield |
| Sep 8, 2002 (16) |  |  | |
- | ![Sebastián Moya Sebastián Moya]() | | attack |
| Jul 11, 2000 (18) |  |  | |
15 |   ![Gonzalo Bueno Gonzalo Bueno]() | | Left Winger |
| Jan 16, 1993 (26) | 
 |  | 475 k € |
21 |   ![Bryan Carvallo Bryan Carvallo]() | | Left Winger |
| Sep 15, 1996 (22) |  |  | 400 k € |
30 |   ![Juan Patiño Juan Patiño]() | | Left Winger |
| Feb 1, 2001 (18) |  |  | |
19 |   ![Juan Pablo Abarzúa Juan Pablo Abarzúa]() | | Right Winger |
| Feb 17, 1992 (27) |  |  | 250 k € |
30 | ![Joel Martínez Joel Martínez]() | | Right Winger |
| Feb 3, 1999 (20) |  |  | 100 k € |
14 |   ![Antonio Ramírez Antonio Ramírez]() | | Right Winger |
| Nov 3, 1998 (20) |  |  | 25 k € |
28 | ![Francisco Tapia Francisco Tapia]() | | Second Striker |
| Jun 19, 2001 (18) |  |  | |
9 | ![Gustavo Alles Gustavo Alles]() | | Centre-Forward |
| Apr 9, 1990 (29) | 
 |  | 300 k € |
10 |   ![Cecilio Waterman Cecilio Waterman]() | | Centre-Forward |
| Apr 13, 1991 (28) |  |  | 300 k € |
16 |   ![Maximiliano Quinteros Maximiliano Quinteros]() | | Centre-Forward |
| Apr 28, 1989 (30) | 
 |  | 200 k € |
9 |   ![Joaquín Avilés Joaquín Avilés]() | | Centre-Forward |
| Feb 9, 2001 (18) | 
 |  | 25 k € |
24 |   ![Fabián Neira Fabián Neira]() | | Centre-Forward |
| Jan 3, 2001 (18) |  |  | 25 k € |