Bolton Wanderers

League One
League One League level: EnglandThird Tier Table position: 3 In league since: 3 years
Bolton Wanderers
  • Squad size: 23
  • Average age: 26.8
  • Foreigners: 13  56.5 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 54/55

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 11 6 4 1.86 45:29 1.235
Away record 21 2 7 12 0.62 17:40 2.295
Overall balance 42 13 13 16 1.24 62:69 1.765
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 21, 1954 Unknown Charlton Athletic 3:2
2 Mon Aug 23, 1954 Unknown Blackpool FC 2:3
3 Sat Aug 28, 1954 Unknown Chelsea FC 3:2
4 Wed Sep 1, 1954 Unknown Blackpool FC 3:0
5 Sat Sep 4, 1954 Unknown Huddersfield Town 2:0
6 Mon Sep 6, 1954 Unknown Portsmouth FC 3:1
7 Sat Sep 11, 1954 Unknown Manchester United 1:1
8 Wed Sep 15, 1954 Unknown Portsmouth FC 1:0
9 Sat Sep 18, 1954 Unknown Wolverhampton Wanderers 1:2
10 Sat Sep 25, 1954 Unknown Aston Villa 3:3
11 Sat Oct 2, 1954 Unknown Sunderland AFC 1:1
12 Sat Oct 9, 1954 Unknown Leicester City 4:1
13 Sat Oct 16, 1954 Unknown Burnley FC 2:0
14 Sat Oct 23, 1954 Unknown Manchester City 2:2
15 Sat Oct 30, 1954 Unknown Cardiff City 2:2
16 Sat Nov 6, 1954 Unknown Arsenal FC 2:2
17 Sat Nov 13, 1954 Unknown West Bromwich Albion 0:0
18 Sat Nov 20, 1954 Unknown Newcastle United ? 25.936 2:1
19 Sat Nov 27, 1954 Unknown Everton FC 0:0
20 Wed Mar 9, 1955 Unknown Preston North End 2:1
21 Sat Dec 11, 1954 Unknown Sheffield United 2:0
22 Sat Dec 18, 1954 Unknown Charlton Athletic 2:0
23 Sat Dec 25, 1954 Unknown Tottenham Hotspur 1:2
24 Mon Dec 27, 1954 Unknown Tottenham Hotspur 2:0
25 Sat Jan 1, 1955 Unknown Chelsea FC 2:5
26 Wed Apr 27, 1955 Unknown Huddersfield Town 1:0
27 Sat Jan 22, 1955 Unknown Manchester United 1:1
28 Sat Feb 5, 1955 Unknown Wolverhampton Wanderers 6:1
29 Sat Feb 12, 1955 Unknown Aston Villa 3:0
30 Wed Mar 2, 1955 Unknown Sunderland AFC 3:0
31 Wed May 4, 1955 Unknown Leicester City 4:0
32 Sat Mar 5, 1955 Unknown Sheffield United 1:0
33 Wed Mar 16, 1955 Unknown Manchester City 4:2
34 Sat Mar 19, 1955 Unknown Cardiff City 0:0
35 Sat Mar 26, 1955 Unknown Arsenal FC 3:0
36 Sat Apr 2, 1955 Unknown West Bromwich Albion 2:4
37 Fri Apr 8, 1955 Unknown Sheffield Wednesday 2:2
38 Sat Apr 9, 1955 Unknown Preston North End 2:2
39 Mon Apr 11, 1955 Unknown Sheffield Wednesday 3:2
40 Sat Apr 16, 1955 Unknown Everton FC 2:0
41 Sat Apr 23, 1955 Unknown Newcastle United ? 48.194 0:0
42 Sat Apr 30, 1955 Unknown Burnley FC 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 8, 1955 Unknown Millwall FC 3:1
Fourth Round Sat Jan 29, 1955 Unknown Birmingham City 2:1