Manchester United

Premier League
Premier League League level: EnglandFirst Tier Table position: 8 In league since: 32 years
Manchester United
  • Squad size: 28
  • Average age: 26.4
  • Foreigners: 19  67.9 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 54/55

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 4 5 1.90 44:30 7.804
Away record 21 8 3 10 1.29 40:44 7.004
Overall balance 42 20 7 15 1.60 84:74 7.404
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 21, 1954 Unknown Portsmouth FC 1:3
2 Mon Aug 23, 1954 Unknown Sheffield Wednesday 2:4
3 Sat Aug 28, 1954 Unknown Blackpool FC 2:4
4 Wed Sep 1, 1954 Unknown Sheffield Wednesday 2:0
5 Sat Sep 4, 1954 Unknown Charlton Athletic 3:1
6 Wed Sep 8, 1954 Unknown Tottenham Hotspur ? 35.162 0:2
7 Sat Sep 11, 1954 Unknown Bolton Wanderers 1:1
8 Wed Sep 15, 1954 Unknown Tottenham Hotspur ? 29.212 2:1
9 Sat Sep 18, 1954 Unknown Huddersfield Town 1:1
10 Sat Sep 25, 1954 Unknown Manchester City 3:2
11 Sat Oct 2, 1954 Unknown Wolverhampton Wanderers 4:2
12 Sat Oct 9, 1954 4:00 PM Cardiff City ? 39.378 5:2
13 Sat Oct 16, 1954 Unknown Chelsea FC 5:6
14 Sat Oct 23, 1954 Unknown Newcastle United ? 31.071 2:2
15 Sat Oct 30, 1954 4:00 PM Everton FC ? 63.021 4:2
16 Sat Nov 6, 1954 4:00 PM Preston North End ? 30.063 2:1
17 Sat Nov 13, 1954 Unknown Sheffield United 3:0
18 Sat Nov 20, 1954 Unknown Arsenal FC 2:1
19 Sat Nov 27, 1954 Unknown West Bromwich Albion 2:0
20 Sat Dec 4, 1954 Unknown Leicester City 3:1
21 Sat Dec 11, 1954 Unknown Burnley FC 2:4
22 Sat Dec 18, 1954 Unknown Portsmouth FC 0:0
23 Tue Dec 28, 1954 Unknown Aston Villa 2:1
24 Mon Dec 27, 1954 Unknown Aston Villa 0:1
25 Sat Jan 1, 1955 Unknown Blackpool FC 4:1
26 Tue Apr 26, 1955 Unknown Charlton Athletic 1:1
27 Sat Jan 22, 1955 Unknown Bolton Wanderers 1:1
28 Sat Feb 5, 1955 Unknown Huddersfield Town 1:3
29 Sat Feb 12, 1955 Unknown Manchester City 0:5
30 Wed Feb 23, 1955 Unknown Wolverhampton Wanderers 2:4
31 Sat Feb 26, 1955 Unknown Cardiff City 3:0
32 Sat Mar 5, 1955 Unknown Burnley FC 1:0
33 Mon Apr 18, 1955 Unknown Newcastle United ? 35.569 2:0
34 Sat Mar 19, 1955 4:00 PM Everton FC ? 34.152 1:2
35 Sat Mar 26, 1955 4:00 PM Preston North End ? 13.328 0:2
36 Sat Apr 2, 1955 Unknown Sheffield United 5:0
37 Fri Apr 8, 1955 Unknown Sunderland AFC 4:3
38 Sat Apr 9, 1955 Unknown Leicester City 1:0
39 Mon Apr 11, 1955 Unknown Sunderland AFC 2:2
40 Sat Apr 16, 1955 Unknown West Bromwich Albion 3:0
41 Sat Apr 23, 1955 Unknown Arsenal FC 2:3
42 Sat Apr 30, 1955 Unknown Chelsea FC 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 8, 1955 Unknown Reading FC 1:1
Third Round Replay Wed Jan 12, 1955 Unknown Reading FC 4:1
Fourth Round Sat Jan 29, 1955 Unknown Manchester City 2:0